Old vs New Tax Regime Calculator
Compare both income tax regimes for FY 2025-26. Enter your salary and deductions to see which regime saves you more.
Save with New Regime
₹86,424/yr
₹
%
%
₹
Old Regime Deductions
₹
₹
₹
₹
₹
You save with New Regime
₹86,424/yr
₹7,202 more per month with New Regime
Deduction impact (old regime)
Section 80C: ₹1,50,000saves ₹31,200
Section 80D: ₹25,000saves ₹5,200
Section 80CCD(1B): ₹50,000saves ₹10,400
Total deductions: ₹2,25,000saves ~₹46,800
| New | Old | Diff | |
|---|---|---|---|
| Gross salary | ₹12,00,000 | ₹12,00,000 | +₹0 |
| PF | −₹72,000 | −₹72,000 | +₹0 |
| Professional tax | −₹2,500 | −₹2,500 | +₹0 |
| Std. deduction | ₹75,000 | ₹50,000 | −₹25,000 |
| Chapter VI-A | ₹0 | ₹2,25,000 | +₹2,25,000 |
| Taxable income | ₹10,53,000 | ₹8,53,000 | −₹2,00,000 |
| Income tax | −₹0 | −₹83,100 | +₹83,100 |
| Rebate u/s 87A | ₹45,300 | ₹0 | −₹45,300 |
| H&E Cess (4%) | −₹0 | −₹3,324 | +₹3,324 |
| Total tax | −₹0 | −₹86,424 | +₹86,424 |
| Take-home | ₹11,25,500 | ₹10,39,076 | −₹86,424 |
Take-home by period
| New | Old | |
|---|---|---|
| Monthly | ₹93,792 | ₹86,590 |
| Weekly | ₹21,644 | ₹19,982 |
| Daily | ₹3,084 | ₹2,847 |
New regime net
₹11.3L
Old regime net
₹10.4L